General Parameters
| Item | Specification |
|---|
| Product Name | VGUANG-M350 |
| Product Model | VGUANG-M350 |
| Product Type | QR Code & NFC Card Reader |
| Manufacturer | Beijing Vguang Interconnect Technology Co., Ltd. |
| Supported Interfaces | RS485, RS232, TTL, Wiegand, Ethernet |
| Indicator Types | Red LED, Green LED, White LED, Buzzer |
| Image Sensor | 300,000 pixel CMOS sensor |
| Maximum Resolution | 640 × 480 pixels |
| Installation Method | Embedded installation |
| Product Dimensions | 88.38 mm × 88.38 mm × 35.10 mm |
| Scanning Window Dimensions | 56 mm × 56 mm |
QR Code Reading Parameters
| Item | Specification |
|---|
| Supported Code Types | QR Code, PDF417, CODE39, CODE93, CODE128, ISBN10, ITF, EAN13, DATABAR, Aztec, and others |
| Recognition Speed | Up to 0.1 seconds (fastest) |
| Reading Distance | Varies by code size and quality |
| Code Density | Supports high-density codes |
| Reading Angle | Wide-angle reading capability |
NFC Card Reading Parameters
| Item | Specification |
|---|
| Card Type Support | MIFARE Classic, ISO/IEC 14443 Type A compatible cards |
| Operating Frequency | 13.56 MHz |
| Reading Distance | Up to approximately 10 cm (antenna dependent) |
| Antenna Location | Below scanning window |
| Interference Sensitivity | Keep metal objects and magnetic materials at least 10 cm away |
Electrical Parameters
| Item | Specification |
|---|
| Power Supply | 12-24V DC |
| Power Consumption | Varies by operating mode |
| Current Consumption | Dependent on interface and load |
| Relay Output | Built-in relay (COM, NO, NC contacts) |
| Relay Rating | See interface specifications |
Communication Interfaces
RS485 Interface
- Standard: RS485 differential signal
- Baud Rate: Configurable (typically 9600, 19200, 38400, 57600, 115200)
- Data Format: 8 data bits, 1 stop bit, no parity (configurable)
- Connection: 2-wire (A+, B-)
RS232 Interface
- Standard: RS232 serial communication
- Baud Rate: Configurable
- Data Format: 8 data bits, 1 stop bit, no parity (configurable)
- Connection: TX, RX, GND
TTL Interface
- Signal Level: 3.3V or 5V TTL
- Baud Rate: Configurable
- Connection: TX, RX, GND, VCC
Wiegand Interface
- Standard: Wiegand protocol
- Data Format: 26-bit Wiegand (configurable)
- Connection: D0, D1, GND
Ethernet Interface
- Standard: 10/100 Mbps Ethernet
- Connection: RJ45 connector
- Cable Type: Standard Ethernet cable (568B wiring)
Environmental Specifications
| Item | Specification |
|---|
| Operating Temperature | -10°C to +60°C |
| Storage Temperature | -20°C to +70°C |
| Operating Humidity | 10% to 90% RH (non-condensing) |
| Storage Humidity | 10% to 95% RH (non-condensing) |
| Protection Rating | IP rating (varies by installation) |
Physical Characteristics
| Item | Specification |
|---|
| Housing Material | Engineering plastic |
| Scanning Window | Tempered glass |
| Mounting | 86mm standard electrical box compatible |
| Weight | Approximately 200g (varies by configuration) |
Performance Characteristics
| Item | Specification |
|---|
| Recognition Speed | Fastest: 0.1 seconds |
| Recognition Accuracy | High precision scanning |
| Code Support | Multiple 1D and 2D barcode formats |
| Card Support | ISO/IEC 14443 Type A, MIFARE Classic |
Interface Pin Definitions
RS485/RS232/TTL Version (8-Pin Interface)
| Pin | Definition | Description |
|---|
| 1 | COM | Relay common terminal |
| 2 | NO | Relay normally open terminal |
| 3 | VCC | Power positive (12-24V) |
| 4 | GND | Power negative (ground) |
| 5 | TX+ / TX | Data transmit positive (RS485) or TX (RS232/TTL) |
| 6 | TX- / RX | Data transmit negative (RS485) or RX (RS232/TTL) |
| 7 | RX+ / GND | Data receive positive (RS485) or GND (RS232/TTL) |
| 8 | RX- / NC | Data receive negative (RS485) or not connected |
Ethernet + Wiegand Version
5-Pin Interface (Power & Relay)
| Pin | Definition | Description |
|---|
| 1 | NC | Relay normally closed terminal |
| 2 | COM | Relay common terminal |
| 3 | NO | Relay normally open terminal |
| 4 | VCC | Power positive (12-24V) |
| 5 | GND | Power negative (ground) |
4-Pin Interface (Wiegand & Door Sensor)
| Pin | Definition | Description |
|---|
| 1 | MC | Door sensor signal input |
| 2 | GND | Ground |
| 3 | D0 | Wiegand data line 0 |
| 4 | D1 | Wiegand data line 1 |
RJ45 Ethernet Interface (568B Wiring)
| Pin | Definition | Description |
|---|
| 1 | TX+ | Data transmit positive (Orange-White) |
| 2 | TX- | Data transmit negative (Orange) |
| 3 | RX+ | Data receive positive (Green-White) |
| 6 | RX- | Data receive negative (Green) |
Regulatory Compliance
| Item | Specification |
|---|
| RoHS | Compliant |
| CE | Compliant (where applicable) |
| FCC | Compliant (where applicable) |
Specifications are subject to change without prior notice. Please refer to the latest product documentation for the most current specifications.
Last modified on