General
| Item | Specification |
|---|
| Product Name | Stayforge Card |
| Card Type | Contactless IC Card |
| Standard Compliance | ISO/IEC 14443 Type A |
| Chip Type | MIFARE Classic / Standard 1K |
| Intended Use | Access Control, Identification, Membership |
RF / Communication
| Item | Specification |
|---|
| Operating Frequency | 13.56 MHz |
| Communication Standard | ISO/IEC 14443 Type A |
| Data Transfer Rate | 106 kbps |
| Anti-collision Support | Yes |
| Operating Distance | Up to approx. 10 mm (reader dependent) |
Chip & Memory
| Item | Specification |
|---|
| IC Model | MIFARE Classic 1K |
| Total Memory | 1 KB (1024 bytes) |
| Memory Structure | 16 sectors × 4 blocks |
| Block Size | 16 bytes per block |
| UID Length | 4-byte UID |
Security & Access Control
| Item | Specification |
|---|
| Authentication Method | Key A / Key B |
| Encryption | CRYPTO1 |
| Access Conditions | Sector / block-based access control |
| Write Protection | Configurable per sector |
Physical Characteristics
| Item | Specification |
|---|
| Card Dimensions | 85.60 × 53.98 mm |
| Thickness | Approx. 0.84 mm |
| Standard | ISO/IEC 7810 ID-1 |
| Material | PVC (or equivalent) |
| Color / Finish | Customizable (optional) |
Environmental & Durability
| Item | Specification |
|---|
| Operating Temperature | -25°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Read/Write Cycles | ≥ 100,000 cycles |
| Data Retention | Up to 10 years |
Compatibility
| Item | Specification |
|---|
| Reader Compatibility | ISO/IEC 14443 Type A compliant readers |
| Supported Platforms | PC/SC, Android NFC (reader dependent) |
| Typical Applications | Door Access Control, Facility Management, User Identification |
Regulatory Compliance
| Item | Specification |
|---|
| RoHS | Compliant |
| REACH | Compliant |
Specifications are subject to change without prior notice.
Last modified on